Distinguished Members – No charge
Existing Members over 70 years – No charge
| Category | Annual subscription - calendar year |
|---|---|
| FPFellow Practising | $957.00 |
| FCFellow Corporate | $495.00 |
| FNPFellow Non-Practising | $165.00 |
| Category | Annual subscription - calendar year |
|---|---|
| EFEmeritus Fellow | $165.00 |
| Category | Annual subscription - calendar year |
|---|---|
| OPOrdinary Practising | $825.00 |
| OCOrdinary Corporate | $385.00 |
| ONPOrdinary Non-Practising | $165.00 |
| Category | Annual subscription - calendar year |
|---|---|
| SMStudent Member | $165.00 |
| Category | Annual subscription - calendar year |
|---|---|
| OMOverseas Member | $175.00 |
| Election and Elevation fees | Amount |
|---|---|
| Election Fee | $20.00 plus 10% of fee |
| Elevation Fee | $20 |
Distinguished Members – No charge
Existing Members over 70 years – No charge
We use cookies
Our website uses cookies to ensure you get the best experience.
Google analytics
These cookies are used to collect information about how visitors use our website. We use the information to compile reports and to help us improve our website. The cookies collect information in an anonymous form, including the number of visitors to our website, where visitors have come to the website from and the pages they visited.