Fees
| Category | Annual Subscription - Calendar Year |
|
|---|---|---|
| Fellow | Fellow Practising | $957.00 |
| Fellow Corporate | $495.00 | |
| Fellow Non-Practising | $165.00 | |
| Fellow Practising Overseas | $850.00 | |
| Emeritus | Emeritus Fellow | $165.00 |
| Ordinary | Ordinary Practising | $825.00 |
| Ordinary Corporate | $385.00 | |
| Ordinary Non-Practising | $165.00 | |
| Student | Student Member | $165.00 |
| Overseas | Overseas Member | $175.00 |
| Election Fee | $20.00 plus 10% of fee | |
| Elevation Fee | $20.00 |
