Committees & Representatives
THE INSTITUTE COMMITTEES
The affairs of the Council have been separated into distinct areas in order to share the workload amongst the members of Council. Each distinct area is the responsibility of a committee and each committee is convened by a member of Council.
THE CURRENT COMMITTEES AND THEIR CONVENORS ARE AS FOLLOWS:
Committee | Convenor/s |
---|---|
Governence and Legal Committee(incorporating Fees) Dr Grant Shoebridge | grant.shoebridge@ipta.org.au |
Membership and Member Services Dr Annabella Newton Kerry Dick | annabella.newton@ipta.org.au kerry.dick@ipta.org.au |
Annual Events Committee Tony Davis Megan Ryder | tony.davis@ipta.org.au megan.ryder@ipta.org.au |
Media & Communications Committee Dr Grant Shoebridge Dr Claire Gregg | grant.shoebridge@ipta.org.au claire.gregg@ipta.org.au |
Education Committee Dr Andrew Jones Tony Davis Prue Cowin | andrew.jones@ipta.org.au tony.davis@ipta.org.au prue.cowin@ipta.org.au |
Patents & Patent Breeders Rights Committee Philip Gehrig Dr Claire Gregg | philip.gehrig@ipta.org.au claire.gregg@ipta.org.au |
Trade Marks, Designs and Indigenous Knowledge Committee Megan Ryder Kerry Dick | megan.ryder@ipta.org.au kerry.dick@ipta.org.au |
Ethics & Disputes Committee Phillip Gehrig | philip.gehrig@ipta.org.au |
STATE REPRESENTATIVES
THE COUNCIL ALSO HAS NOMINATED REPRESENTATIVES IN EACH STATE.
THOSE NOMINATED REPRESENTATIVES ARE AS FOLLOWS:
Division | |
---|---|
NSW Division Dr Andrew Jones | andrew.jones@ipta.org.au |
Queensland Division Mr Adam Luxton | adam.luxton@jamesandwells.com |
South Australian Division Mr Mark O’Donnell | Mark.ODonnell@madderns.com.au |
Victorian Division Dr Annabella Newton | annabella.newton@ipta.org.au |
Western Australian Division Mr Gary Cox | gary.cox@wrays.com.au |
Canberra Division Jennifer McEwan | jennifer.mcewan@ipta.org.au |